Address: 5060 Ritter Rd, Suite C3, Mechanicsburg PA, 17055    Phone: (717) 540-9707  Fax: (717) 545-8529

Banner-Suburban-Dynpack-01

Industry Proven Design with Installer and User Friendly Updates...
now available in High Efficiency

DynaPack-324x600To continue their nearly 30 year tradition of providing year-round comfort in a fully self-contained heating and cooling system, Suburban Manufacturing offers the DynaPack. This vertical packaged air conditioner features electric cooling comfort along with high-efficiency gas heat. Available with 1 to 3 tons of cooling and 36 to 60 MBTU of gas heat, and standard or high efficiency, they are the perfect option for multiple room applications.

Developed with the multi-family market in mind, the DynaPack incorporates features that benefit not only owners and contractors, but tenants as well. Owners will appreciate the DynaPack's reliability and economical operation. Contractors will notice the ease of install and solid construction. Tenants will be happy to have a unit that offers lower utility costs and is extremely quiet operating. Contact us today to find out more about the features that set the Suburban DynaPack apart from the competition.

The Suburban DynaPack is available in High Efficiency and Standard Efficiency versions in multiple heat and cooling combinations, all using economical gas heat:

H Series ModelsBTU's HeatingAFUEBTU's CoolingSEEREER
DYPA12AC1A039H 39000/36000 92% 12000 11 10.2 
DYPA18AC1A039H 39000/36000 92% 17500 12 10.6
DYPA24AC1A039H 39000/36000 92% 25200 12.1 10.6
DYPA30AC1A039H 39000/36000 92% 30200 12.35 10.7
DYPA36AC1A039H 39000/36000 92% 34800 11.5 10

 

S Series ModelsBTU's HeatingAFUEBTU's CoolingSEEREER
DYPA12AC1A036 35500/28400 80% 12000 11 10.2 
DYPA12AC1A048 47500/38000 80% 12000 11 10.2
DYPA18AC1A036 35000/28400 80% 17500 12 10.6
DYPA18AC1A048 47400/38000 80% 17500 12 10.6
DYPA18AC1A060 59000/47200 80% 17500 12 10.6
DYPA24AC1A036 35500/28400 80% 25200 12.1 10.6
DYPA24AC1A048 47500/38000 80% 25200 12.1 10.6
DYPA24AC1A060 59000/47200 80% 25200 12.1 10.6
DYPA30AC1A036 35000/28400 80% 30200 12.35 10.7
DYPA30AC1A048 47500/38000 80% 30200 12.35 10.7
DYPA30AC1A060 59000/47200 80% 30200 12.35 10.7
DYPA36AC1A036 35000/28400 80% 34800 11.5 10
DYPA36AC1A048 47500/38000 80% 34800 11.5 10
DYPA36AC1A060 59000/47200 80% 34800 11.5 10

 

Please contact JMH Associates today at (717) 540-9707 for pricing, availability, and additional features and benefits of the Suburban DynaPack.

Copyright © JMH Associates, LLC. All Rights Reserved.